E-150 |
| E-150 Club Wagon | View | Buy in CASH for Php 2,018,000.00 | |
Ecosport |
| 1.0L Titanium Ecoboost A/T | View | Buy in CASH for Php 1,190,000.00 | |
| 1.5L Ambiente M/T | View | Buy in CASH for Php 920,000.00 | |
| 1.5L Titanium A/T | View | Buy in CASH for Php 1,100,000.00 | |
| 1.5L Trend A/T | View | Buy in CASH for Php 1,030,000.00 | |
| 1.5L Trend M/T | View | Buy in CASH for Php 970,000.00 | |
Escape |
| 1.6L SE Ecoboost | View | Buy in CASH for Php 1,490,000.00 | |
| 2.0L Titanium Ecoboost | View | Buy in CASH for Php 1,790,000.00 | |
Everest |
| 2.0L TITANIUM BI-TURBO 4X4 A/T | View | Buy in CASH for Php 2,299,000.00 | |
| 2.0L TITANIUM TURBO 4X2 A/T | View | Buy in CASH for Php 1,995,000.00 | |
| 2.2L Trend 4x2 AT | View | Buy in CASH for Php 1,738,000.00 | |
Expedition |
| 3.5L V6 ECOBOOST LIMITED EL | View | Buy in CASH for Php 4,479,000.00 | |
| 3.5L V6 ECOBOOST LIMITED EL W/ BUCKET SEATS | View | Buy in CASH for Php 4,612,000.00 | |
Explorer |
| 2.3L ECOBOOST SPORT 4X2 AT | View | Buy in CASH for Php 2,798,000.00 | |
| 3.5L ECOBOOST SPORT 4X4 AT | View | Buy in CASH for Php 3,178,000.00 | |
Fiesta |
| 1.0L Ecoboost Sport hb | View | Buy in CASH for Php 938,000.00 | |
| 1.5L titanium AT Ecoboost sedan | View | Buy in CASH for Php 938,000.00 | |
| 1.5L Titanium AT Sedan | View | Buy in CASH for Php 875,000.00 | |
| 1.5L Trend AT 5dr hatchback | View | Buy in CASH for Php 848,000.00 | |
| 1.5L Trend MT 5dr hatchback | View | Buy in CASH for Php 806,000.00 | |
Focus |
| 1.5L ecoboost Sport+ AT Hatchback | View | Buy in CASH for Php 1,278,000.00 | |
| 1.5L Ecoboost sports AT Hatchback | View | Buy in CASH for Php 1,088,000.00 | |
| 1.5L Ecoboost titanium AT sedan | View | Buy in CASH for Php 1,088,000.00 | |
Mustang |
| 2.3L Ecoboost Premium | View | Buy in CASH for Php 2,585,000.00 | |
| 5.0L V8 GT Premium AT | View | Buy in CASH for Php 3,195,000.00 | |
Ranger |
| 2.2L XLT 4X2 M/T | View | Buy in CASH for Php 1,176,000.00 | |
| 2.0L RAPTOR BI-TURBO 4X4 A/T | View | Buy in CASH for Php 1,998,000.00 | |
| 2.0L WILDTRAK BI-TURBO 4X4 A/T | View | Buy in CASH for Php 1,695,000.00 | |
| 2.0L WILDTRAK TURBO 4X2 A/T | View | Buy in CASH for Php 1,455,000.00 | |
| 2.0L WILDTRAK TURBO 4X2 M/T | View | Buy in CASH for Php 1,390,000.00 | |
| 2.2L FX4 4X2 A/T | View | Buy in CASH for Php 1,316,000.00 | |
| 2.2L FX4 4X2 M/T | View | Buy in CASH for Php 1,256,000.00 | |
| 2.2L XLS 4X2 A/T | View | Buy in CASH for Php 1,092,000.00 | |
| 2.2L XLS 4X2 M/T | View | Buy in CASH for Php 1,032,000.00 | |
| 2.2L XLS 4X4 M/T | View | Buy in CASH for Php 1,181,000.00 | |
| 2.2L XLT 4X2 A/T | View | Buy in CASH for Php 1,236,000.00 | |
Transit |
| 2.2L TRANSIT 4X2 M/T | View | Buy in CASH for Php 2,300,000.00 | |