Accent |
| 1.4L GL AT sedan w/o airbag (gas) All new | View | Buy in CASH for Php 838,000.00 | |
| 1.4L GL AT sedan with airbag (gas) All new | View | Buy in CASH for Php 890,000.00 | |
| 1.4L GL MT sedan w/o Airbag (gas) all new | View | Buy in CASH for Php 790,000.00 | |
| 1.6 CRDi GL 6AT sedan ALL NEW | View | Buy in CASH for Php 1,038,000.00 | |
| 1.6 CRDi GL 6MT sedan ALL NEW | View | Buy in CASH for Php 910,000.00 | |
Creta |
| 1.6L GL AT | View | Buy in CASH for Php 988,000.00 | |
| 1.6L GL MT | View | Buy in CASH for Php 918,000.00 | |
| 1.6L GL MT DSL | View | Buy in CASH for Php 1,038,000.00 | |
Elantra |
| 1.6 GL 6AT | View | Buy in CASH for Php 1,065,000.00 | |
| 1.6 GL 6M/T | View | Buy in CASH for Php 970,000.00 | |
| 2.0L GL 6AT LTD (YM 2016) | View | Buy in CASH for Php 1,075,000.00 | |
| 2.0L GLS 6AT (YM 2016) | View | Buy in CASH for Php 1,183,000.00 | |
Eon |
| 0.8L GLX MT w/o AVN | View | Buy in CASH for Php 556,000.00 | |
| 0.8L GLX MT with AVN | View | Buy in CASH for Php 578,000.00 | |
Genesis Coupe |
| 3.8L GLS V6 6MT BREMBO (Gas) | View | Buy in CASH for Php 1,958,000.00 | |
| TURBO 2.0 8AT | View | Buy in CASH for Php 1,838,000.00 | |
| TURBO 6MT BREMBO | View | Buy in CASH for Php 1,818,000.00 | |
| TURBO 6MT ENTRY | View | Buy in CASH for Php 1,518,000.00 | |
| V6 3.8 8AT | View | Buy in CASH for Php 1,988,000.00 | |
Grand Starex |
| 2.5 CRDI FULL PLATINUM | View | Buy in CASH for Php 2,938,000.00 | |
| GOLD AT 10s FL | View | Buy in CASH for Php 2,328,000.00 | |
| Swivel 10s AT FL | View | Buy in CASH for Php 2,225,000.00 | |
H-350 |
| Minibus DLX ASEAN | View | Buy in CASH for Php 2,728,000.00 | |
H100 |
| 2.6 GL 5MT Shuttle with dual Aircon EURO4 | View | Buy in CASH for Php 1,350,000.00 | |
I-10 |
| Grand i10 S Automatic Transmission | View | Buy in CASH for Php 628,000.00 | |
| Grand i10 E Manual Transmission | View | Buy in CASH for Php 538,000.00 | |
| Grand i10 L Automatic Transmission | View | Buy in CASH for Php 698,000.00 | |
| Grand i10 L Automatic Transmission | View | Buy in CASH for Php 728,000.00 | |
| Grand i10 S Manual Transmission | View | Buy in CASH for Php 588,000.00 | |
Kona |
| 2.0 Gls AT 2WD | View | Buy in CASH for Php 1,118,000.00 | |
| 2.0 Gls AT 2WD W/AVN | View | Buy in CASH for Php 1,228,000.00 | |
Palisade |
| 2.2 CRDI GLS 8AT 4WD | View | Buy in CASH for Php 3,240,000.00 | |
Reina |
| 1.4L GL 4AT W/AVN Gas | View | Buy in CASH for Php 763,000.00 | |
| 1.4L GL 4AT W/O AVN Gas | View | Buy in CASH for Php 763,000.00 | |
| 1.4L GL 5MT W/AVN Gas | View | Buy in CASH for Php 713,000.00 | |
| 1.4L GL 5MT W/O AVN Gas | View | Buy in CASH for Php 713,000.00 | |
Santa Fe |
| 2.2L CRDI GLS 8AT 2WD | View | Buy in CASH for Php 2,538,000.00 | |
Sonata |
| 2.4 GLS AT | View | Buy in CASH for Php 1,698,000.00 | |
| 2.4 GLS AT PREMIUM | View | Buy in CASH for Php 1,898,000.00 | |
Tucson |
| 2.0 CRDI GL 6AT 2WD | View | Buy in CASH for Php 1,715,000.00 | |
| 2.0 CRDI GLS AT 2WD FL | View | Buy in CASH for Php 1,885,000.00 | |
| 2.0L GL 2WD 6A/T FL | View | Buy in CASH for Php 1,448,000.00 | |